Description
2.5-10X32FFP Tactical Riflescope Hunting optical sight SC005
|
Specification |
Power | 2.5X~10X |
Objective (mm) | 32 |
Focal Plane | second |
Tube Diameter(mm) | 30 |
Tube Material | 6061-T6 |
Finish (Anodized?) | Anodized |
Tube/Body Color(s) | |
Black | [ √ ] |
Silver | |
Reticle Type | Glass Etched Reticle |
Eye Relief | |
‘@ LX (mm) | 105 |
‘@HX (mm) | 98 |
FOV | |
‘@LX (ft.@100yds) | 43.96 |
‘@HX (ft.@100yds) | 11 |
FOV | |
‘@LX (m.@100m) | 14.5 |
‘@HX (m.@100m) | 3.6 |
Exit Pupil | |
‘@ LX (mm) | 12.8 |
‘@HX (mm) | 3.2 |
Lens Coating Material | |
Fully Coated | |
Multi Coated | |
Fully Multi Coated | [ √ ] |
Fast Focusing System: | YES |
Illuminated reticle | YES |
Illuminated color | RED |
Battery | CR2032 |
Parallax Focus: | YES |
Light Transmission Percentage (%) | 89% |
Recoil: “g’s” & # of times | 1000G/100times |
W/E Clicks | 0.25MOA |
Clicks per Turn | 60 |
Weight (oz/g) | 599g |
Waterproof: | YES |
Fogproof: | YES |
Shockproof: | YES |
Elevation Adjustment Range (MOA) | 100 |
Windage Adjustment Range (MOA) | 100 |
Parallax Setting | 100yds |
Sunshade: | Optional |
Mounts: | Optional |
Reviews
There are no reviews yet.