Description
1-6X24IR Optical Scope Optical sight Tactical Scope with Illumination SC016
|
Specification |
Power | 1X~6X |
Objective (mm) | 24 |
Focal Plane | second |
Tube Diameter(mm) | 30 |
Tube Material | 6061-T6 |
Finish (Anodized?) | Anodized |
Tube/Body Color(s) | |
Black | [ √ ] |
Silver | |
Reticle Type | Metal Reticle |
Eye Relief | |
‘@ LX (mm) | 110 |
‘@HX (mm) | 88 |
FOV | |
‘@LX (ft.@100yds) | 99.3 |
‘@HX (ft.@100yds) | 16.6 |
FOV | |
‘@LX (m.@100m) | 33 |
‘@HX (m.@100m) | 5.5 |
Exit Pupil | |
‘@ LX (mm) | 16 |
‘@HX (mm) | 4 |
Lens Coating Material | |
Fully Coated | |
Multi Coated | |
Fully Multi Coated | [ √ ] |
Fast Focusing System: | YES |
Illuminated reticle | YES |
Illuminated color | GREEN |
Battery | CR2032 |
Parallax Focus: | YES |
Light Transmission Percentage (%) | 89% |
Recoil: “g’s” & # of times | 1000G/100times |
W/E Clicks | 0.5MOA |
Clicks per Turn | 60 |
Weight (oz/g) | 571g |
Waterproof: | YES |
Fogproof: | YES |
Shockproof: | YES |
Elevation Adjustment Range (MOA) | 100 |
Windage Adjustment Range (MOA) | 100 |
Parallax Setting | 100yds |
Sunshade: | Optional |
Mounts: | Optional |
Reviews
There are no reviews yet.