Description
10-40X56SFIR Optical Scope Optical sight Tactical Scope SC047
|
Specification |
Power | 10X~40X |
Objective (mm) | 56 |
Focal Plane | Second |
Tube Diameter(mm) | 30 |
Tube Material | 6061-T6 |
Finish (Anodized?) | Anodized |
Tube/Body Color(s) | |
Black | [ √ ] |
Silver | |
Reticle Type | Glass Etched Reticle |
Eye Relief | |
‘@ LX (mm) | 97.5 |
‘@HX (mm) | 85 |
FOV | |
‘@LX (ft.@100yds) | 11.5 |
‘@HX (ft.@100yds) | 2.9 |
FOV | |
‘@LX (m.@100m) | 3.8 |
‘@HX (m.@100m) | 0.9 |
Exit Pupil | |
‘@ LX (mm) | 5.6 |
‘@HX (mm) | 1.4 |
Lens Coating Material | |
Fully Coated | |
Multi Coated | |
Fully Multi Coated | [ √ ] |
Fast Focusing System: | YES |
Illuminated reticle | YES |
Illuminated color | Red |
Battery | CR2032 |
Parallax Focus: | YES |
Light Transmission Percentage (%) | 89% |
Recoil: “g’s” & # of times | 1000G/100times |
W/E Clicks | 0.125 MOA |
Clicks per Turn | 60 |
Weight (oz/g) | 930g |
Waterproof: | YES |
Fogproof: | YES |
Shockproof: | YES |
Elevation Adjustment Range (MOA) | 40 |
Windage Adjustment Range (MOA) | 40 |
Parallax Setting | 10yds-infinity |
Sunshade: | Optional |
Mounts: | Optional |
Reviews
There are no reviews yet.