Description
3-15X50SFIR Optical Scope Optical sight Tactical Scope SC030
|
Specification |
Power | 3X~15X |
Objective (mm) | 50 |
Focal Plane | second |
Tube Diameter(mm) | 30 |
Tube Material | 6061-T6 |
Finish (Anodized?) | Anodized |
Tube/Body Color(s) | |
Black | [ √ ] |
Silver | |
Reticle Type | Glass Etched Reticle |
Eye Relief | |
‘@ LX (mm) | 99 |
‘@HX (mm) | 88 |
FOV | |
‘@LX (ft.@100yds) | 34 |
‘@HX (ft.@100yds) | 6.8 |
FOV | |
‘@LX (m.@100m) | 11.3 |
‘@HX (m.@100m) | 2.3 |
Exit Pupil | |
‘@ LX (mm) | 15.2 |
‘@HX (mm) | 3.33 |
Lens Coating Material | |
Fully Coated | |
Multi Coated | |
Fully Multi Coated | [ √ ] |
Fast Focusing System: | YES |
Illuminated reticle | YES |
Illuminated color | BLUE |
Battery | CR2032 |
Parallax Focus: | YES |
Light Transmission Percentage (%) | 89% |
Recoil: “g’s” & # of times | 1000G/100times |
W/E Clicks | 0.1MIL |
Clicks per Turn | 120 |
Weight (oz/g) | 795g |
Waterproof: | YES |
Fogproof: | YES |
Shockproof: | YES |
Elevation Adjustment Range (MOA) | 90 |
Windage Adjustment Range (MOA) | 70 |
Parallax Setting | 10yds-infinity |
Sunshade: | Optional |
Mounts: | Optional |
Reviews
There are no reviews yet.