Description
4-16X44SFIR Optical Scope Optical sight Tactical Scope SC039
|
Specification |
Power | 4X~16X |
Objective (mm) | 44 |
Focal Plane | second |
Tube Diameter(mm) | 30 |
Tube Material | 6061-T6 |
Finish (Anodized?) | Anodized |
Tube/Body Color(s) | |
Black | [ √ ] |
Silver | |
Reticle Type | Glass Etched Reticle |
Eye Relief | |
‘@ LX (mm) | 120 |
‘@HX (mm) | 88.4 |
FOV | |
‘@LX (ft.@100yds) | 28.8 |
‘@HX (ft.@100yds) | 7.33 |
FOV | |
‘@LX (m.@100m) | 9.57 |
‘@HX (m.@100m) | 2.4 |
Exit Pupil | |
‘@ LX (mm) | 11 |
‘@HX (mm) | 2.75 |
Lens Coating Material | |
Fully Coated | |
Multi Coated | |
Fully Multi Coated | [ √ ] |
Fast Focusing System: | YES |
Illuminated reticle | YES |
Illuminated color | RED |
Battery | CR2032 |
Parallax Focus: | YES |
Light Transmission Percentage (%) | 89% |
Recoil: “g’s” & # of times | 1000G/100times |
W/E Clicks | 0.125MOA |
Clicks per Turn | 64 |
Weight (oz/g) | 788g |
Waterproof: | YES |
Fogproof: | YES |
Shockproof: | YES |
Elevation Adjustment Range (MOA) | 50 |
Windage Adjustment Range (MOA) | 50 |
Parallax Setting | 15yds-infinity |
Sunshade: | Optional |
Mounts: | Optional |
Reviews
There are no reviews yet.