Description
4-24X50SFIR Optical Scope Optical sight Tactical Scope SC041
|
Specification |
Power | 4X~24X |
Objective (mm) | 50 |
Focal Plane | second |
Tube Diameter(mm) | 30 |
Tube Material | 6061-T6 |
Finish (Anodized?) | Anodized |
Tube/Body Color(s) | |
Black | [ √ ] |
Silver | |
Reticle Type | Glass Etched Reticle |
Eye Relief | |
‘@ LX (mm) | 106 |
‘@HX (mm) | 88 |
FOV | |
‘@LX (ft.@100yds) | 29.2 |
‘@HX (ft.@100yds) | 4.8 |
FOV | |
‘@LX (m.@100m) | 9.7 |
‘@HX (m.@100m) | 1.6 |
Exit Pupil | |
‘@ LX (mm) | 12.5 |
‘@HX (mm) | 2.08 |
Lens Coating Material | |
Fully Coated | |
Multi Coated | |
Fully Multi Coated | [ √ ] |
Fast Focusing System: | YES |
Illuminated reticle | YES |
Illuminated color | RED GREEN |
Battery | CR2032 |
Parallax Focus: | YES |
Light Transmission Percentage (%) | 89% |
Recoil: “g’s” & # of times | 1000G/100times |
W/E Clicks | 0.125MOA |
Clicks per Turn | 64 |
Weight (oz/g) | 886g |
Waterproof: | YES |
Fogproof: | YES |
Shockproof: | YES |
Elevation Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MOA) | 60 |
Parallax Setting | 25yds-infinity |
Sunshade: | Optional |
Mounts: | Optional |
Reviews
There are no reviews yet.